Futsal Research and Challenges for Sport DevelopmentCesar Méndez-Domínguez, Fábio Yuzo Nakamura, Bruno Travassos Frontiers Media SA, 6 Apr 2022 |
Isi
Futsal Research and Challenges for Sport Development | 6 |
Activity Profile and Physical Performance of Match Play in Elite Futsal Players | 9 |
Quantification of an Elite Futsal Teams Microcycle External Load by Using the Repetition of High and Very High Demanding Scenarios | 18 |
Development of Defensive Actions in SmallSided and Conditioned Games With Offensive Purposes in Futsal | 28 |
A Systematic Review | 38 |
Prematch WarmUp Dynamics and Workload in Elite Futsal | 55 |
A Case Study With Professional Players | 65 |
Muscular and Physical Response to an Agility and Repeated Sprint Tests According to the Level of Competition in Futsal Players | 73 |
A FieldBased Approach to Determine Soft Tissue Injury Risk in Elite Futsal Using Novel Machine Learning Techniques | 125 |
Agreement of UltraShortTerm Heart Rate Variability Recordings During Overseas Training Camps in Under20 National Futsal Players | 140 |
Positional Differences in the Most Demanding Scenarios of External Load Variables in Elite Futsal Matches | 151 |
Identification of the Patterns Produced in the Offensive Sequences That End in a Goal in European Futsal | 158 |
Characterization of Reproductive and Morphological Variables in Female Elite Futsal Players | 168 |
Are They Perceived as a Distress or Eustress? | 178 |
Monitoring and Behavior of Biomotor Skills in Futsal Athletes During a Season | 193 |
The Influence of Forefoot Bending Stiffness of Futsal Shoes on Multiple VCut Run Performance | 204 |
A New Instrument to Measure the Perceived Exertion in Soccer Indoor Field and Beach Players | 80 |
Physiological and Anthropometric Determinants of Performance Levels in Professional Futsal | 90 |
Physical Demands in Elite Futsal Referees During Spanish Futsal Cup | 104 |
HIIT Models in Addition to Training Load and Heart Rate Variability Are Related With Physiological and Performance Adaptations After 10Weeks o... | 111 |
Comprehensive Lower Extremities Joints Range of Motion Profile in Futsal Players | 210 |
Relationship Between Heart Rate Oxygen Consumption and Energy Expenditure in Futsal | 220 |
Quantification of Respiratory and Muscular Perceived Exertions as Perceived Measures of Internal Loads During Domestic and Overseas Training Ca... | 227 |
Back Cover | 238 |
Istilah dan frasa umum
accelerations actions aerobic agility analysis analyzed Anguera anthropometric assessment athletes ball Barbero-Alvarez body fat Brazilian Castagna change of direction coaches competitive level correlation decelerations Declaration of Helsinki distance covered distribution or reproduction effect elite futsal players eustress evaluated exercises external load female football futsal match futsal team futsal-specific GOAL Scale goalkeepers heart rate variability HFKE high-demanding scenarios high-intensity HIIT models HRmax intensity jump kicking speed km/h league LnRMSSD local positioning system match play measures menarche menstrual cycle monitoring muscle Nakamura neuromuscular Oliveira overseas training camps participants perceived exertion period physical performance physiological position professional futsal players Psychol recovery referees relationship S-Game São Paulo scores shoes soccer players specific Sport Psychology Sports Physiol Sports Sci sprint Statistical Strength Cond tactical team sports total distance training load training sessions Travassos values VO2max Yo-Yo Yuzo Nakamura

