Gambar halaman
PDF
ePub

TAXES

Dates of due and delinquent taxes in the Western States

State

Assessment filed with

county treasurer

Due

Delinquent

First Monday in Sep-1⁄2 first Monday in Sep-1⁄2 first Monday in November at tember.

tember, 1⁄2 first Mon-
day in March.

Arizona..

California.....

(With collector) Nov. 1.. Nov. 20..

[blocks in formation]

Montana.....
Nebraska.

New Mexico..
Nevada.....

North Dakota...
Oregon....

South Dakota....
Texas...

Utah..

last day of February and last day of July.

Nov. 1..

5 o'clock p. m., 1⁄2 first Monday in May at 5 o'clock p. m. Last Monday in December or if paid in two instalments, 1⁄2 last Monday in December and 1⁄2 last Monday in June. Penalty if not paid before Mar.1. If entire tax paid Apr. 30, no penalty. Tax of preceding year delinquent Aug. 1. Third Monday in December. If 1⁄2 paid before delinquent, remaining 1⁄2 delinquent third Monday in June.

Third Monday in Octo-Nov. 30 and 1⁄2 May 311⁄2 Dec. 1, 1⁄2 June 1.
ber.
Nov. 1..

Not later than Nov. 1...
With County Auditor
not later than Oct. 15.

Dec. 31.

(To collector) 45 days
prior to date penalty
attaches.

Approximately Sept. 5..
(To collector) first Mon-
day in October.

Third Monday in Sep-
tember.

Washington............ Jan. 15.......

Wyoming.....

[blocks in formation]

Third Monday in Au- 1⁄2 Sept. 1, 1⁄2 Mar. 1.....1⁄21⁄2 Nov. 10, 1⁄2 May 10. If entire gust.

tax paid on or before Dec. 1, no penalty.

651

INDEX

A

Absence, leave of, for homesteaders___
Absence of entrymen, Castle Peak project_-
Abstracts of title, expense of----

Acceptance of bids based on code compliance_

Acceptance of relinquishments by Arizona_.
Acceptance extension act__

Accounts, administrative examination of (3 Comp. Gen. 931; 13 Comp.

[blocks in formation]

1

Page

119

229

57

607

501

196

17

276

280

45

July 9, 1870, 16 Stat. 217.
March 3, 1875, 18 Stat. 482.
June 15, 1880, 21 Stat. 203.
February 4, 1887, 24 Stat. 379_
March 20, 1888, 25 Stat. 618_
October 2, 1888, 25 Stat. 526–
March 2, 1889, 25 Stat. 862.
August 30, 1890, 26 Stat. 391.
March 3, 1891, 26 Stat. 1095-
August 1, 1892, 27 Stat. 340__
July 31, 1894, 28 Stat. 211__.
February 15, 1901, 31 Stat. 790.
June 17, 1902, 32 Stat. 388.
April 21, 1904, 33 Stat. 189.
April 27, 1904, 33 Stat. 352.
April 28, 1904, 33 Stat. 591.
February 1, 1905, 33 Stat. 628.
February 8, 1905, 33 Stat. 706–
February 9, 1905, 33 Stat. 714-
February 25, 1905, 33 Stat. 814.
March 3, 1905, 33 Stat. 1032
March 3, 1905, 33 Stat. 1045_
March 3, 1905, 33 Stat. 1069.
March 6, 1906, 34 Stat. 53.
March 22, 1906, 34 Stat. 80.
April 16, 1906, 34 Stat. 116.
June 9, 1906, 34 Stat. 228.
June 12, 1906, 34 Stat. 259_
June 21, 1906, 34 Stat. 325.
June 27, 1906, 34 Stat. 519.
June 30, 1906, 34 Stat. 727-.
January 16, 1907, 34 Stat. 2953-
March 1, 1907, 34 Stat. 1015.

March 4, 1907, 34 Stat. 1295-

5

33

3

9

17

23

10

69

70

72

74

76

81

85

86

87

17

92

[blocks in formation]

Acts of Congress-Continued.
May 11, 1910, 36 Stat. 354_
May 13, 1910, 36 Stat. 2451.
June 11, 1910, 36 Stat. 465-
June 20, 1910, 36 Stat. 557.
June 22, 1910, 36 Stat. 583.
June 23, 1910, 36 Stat. 592.
June 25, 1910, 36 Stat. 835_.
June 25, 1910, 36 Stat. 847-
June 25, 1910, 36 Stat. 855-
June 25, 1910, 36 Stat. 864-
February 2, 1911, 36 Stat. 895.
February 13, 1911, 36 Stat. 902.
February 18, 1911, 36 Stat. 917.
February 21, 1911, 36 Stat. 925.
February 24, 1911, 36 Stat. 930-
March 3, 1911, 36 Stat. 1063.
April 30, 1912, 37 Stat. 105-
June 19, 1912, 37 Stat. 137.
July 24, 1912, 37 Stat. 200-
August 9, 1912, 37 Stat. 265.
August 21, 1912, 37 Stat. 322.
August 26, 1912, 37 Stat. 595.
March 3, 1913, 37 Stat. 726_
July 16, 1914, 38 Stat. 508_
August 1, 1914, 38 Stat. 582.
August 13, 1914, 38 Stat. 686.
October 5, 1914, 38 Stat. 727-
January 26, 1915, 38 Stat. 798-
March 3, 1915, 38 Stat. 822_
March 4, 1915, 38 Stat. 1215_
May 8, 1916, 39 Stat. 65-
May 18, 1916, 39 Stat. 123.
July 1, 1916, 39 Stat. 262_
July 8, 1916, 39 Stat. 351.
July 26, 1916, 39 Stat. 390.
August 11, 1916, 39 Stat. 506_
August 17, 1916, 39 Stat. 516-

Page

101

103

105

106

108

109

113

117

118

119

121

123

124

126

131

64

132

133

135

136

141

142

143

16

145

146

183

185

186

191

192

193

194

195

196

198. 199

204

[blocks in formation]

Acts of Congress-Continued.

June 10, 1920, 41 Stat. 1063.
March 1, 1921, 41 Stat. 1194.
March 1, 1921, 41 Stat. 1202.
March 3, 1921, 41 Stat. 1359.
March 3, 1921, 41 Stat. 1353.
March 4, 1921, 41 Stat. 1367.
May 17, 1921, 42 Stat. 4.

June 10, 1921, 42 Stat. 24_
August 9, 1921, 42 Stat. 147.
August 19, 1921, 42 Stat. 171.
March 31, 1922, 42 Stat. 489_.
April 7, 1922, 42 Stat. 492.
May 15, 1922, 42 Stat. 541.
May 24, 1922, 42 Stat. 585__

September 18, 1922, 42 Stat. 847-
September 22, 1922, 42 Stat. 1057.
December 28, 1922, 42 Stat. 1066_.
January 24, 1923, 42 Stat. 1206_
February 14, 1923, 42 Stat. 1246__.
February 21, 1923, 42 Stat. 1281_
February 28, 1923, 42 Stat. 1324_
March 3, 1923, 42 Stat. 1438_
March 4, 1923, 42 Stat. 1540_
February 11, 1924, 43 Stat. 6-
May 9, 1924, 43 Stat. 116_.
May 9, 1924, 43 Stat. 117_
May 13, 1924, 43 Stat. 118.
May 26, 1924, 43 Stat. 171.
June 5, 1924, 43 Stat. 390_
June 7, 1924, 43 Stat. 595.

Page

250

252

253

255

254

256

258

17

259

260

262

264

265

269

270

271

272

273

274

275

276

278

275

279

280

282

284

285

287

290

[blocks in formation]
« SebelumnyaLanjutkan »