Profiles of People in Power: The World's Government LeadersPsychology Press, 2003 - 635 halaman This new work of biographical reference presents succinct narrative biographies of every serving head of state and head of government. |
Isi
Afghanistan | 1 |
XV | 31 |
Bahrain | 37 |
7 | 43 |
Belgium | 49 |
18 | 55 |
Bosnia and Herzegovina | 61 |
Contents | 65 |
Madagascar | 326 |
Maldives | 335 |
Marshall Islands | 342 |
Netherlands | 378 |
Karl Offmann | 384 |
Vladimir Voronin | 390 |
Contents | 393 |
Palau | 399 |
Brunei | 71 |
Burundi | 79 |
Cameroon | 86 |
Cape Verde | 93 |
Chile | 141 |
Dominica | 144 |
Ecuador | 152 |
El Salvador | 158 |
Estonia | 165 |
Finland | 174 |
Iran | 235 |
Ireland | 243 |
Carlo Azeglio Ciampi | 297 |
Percival J Patterson | 304 |
Nursultan Nazarbayev | 313 |
Luxembourg | 320 |
Yassir Arafat | 447 |
Alejandro Toledo | 454 |
José Manuel Durão Barroso | 461 |
Mikhail Kasyanov | 470 |
Solomon Islands | 473 |
Chandrika Bandaranaike | 527 |
Ronald Venetiaan | 533 |
Switzerland | 541 |
Chen Shuibian | 548 |
Imomali Rakhmanov | 554 |
Contents | 560 |
Vojislav Koštunica | 579 |
Vatican City | 588 |
| 623 | |
| 634 | |
Edisi yang lain - Lihat semua
Profiles of People in Power: The World's Government Leaders Roger East,Richard J. Thomas Pratinjau terbatas - 2014 |
Profiles of People in Power: The World's Government Leaders Roger East,Richard J. Thomas Pratinjau terbatas - 2014 |
Profiles of People in Power: The World's Government Leaders Roger East,Carina O'Reilly,Richard Thomas Tampilan cuplikan - 2006 |
