Gambar halaman
PDF
ePub
[blocks in formation]

146, 154, 159, 164,
181, 192, 195, 204,
205 (2), 206, 207
(2), 208 (2), 209
(2), 210 (2), 212,
215, 216 (2), 217
(2), 219, 221, 226,

231, 232, 234 (3),
235, 240, 248, 250,
255, 267, 268 (2),
277, 280, 284, 287
(2), 290, 301, 306,
309 (2), 314, 318,
324, 339, 346, 349,
356, 366, 376
66, 70, 95,
100, 104, 106, 108,
118, 121, 126, 130,

William, Jr.,

Joshua,

Oliver,

Pillsbury, Benjamin,

(3), 252 (2), 253
(2), 254-257, (3),
258, 260 (2), 263
(2), 268, 269, 275,
277, 288, 301, 309
(2), 310, 318, 325,
336 (2), 338-340,
346, 350, 356, 364,
366, 376
288, 301, 315, 318,
325, 346, 350, 376

319, 325, 350
210, 226, 229,

230, 250, 288, 301,
325, 336, 338, 346,

[blocks in formation]

133, 146, 154, 164,

176, 180, 182, 185,

187 (2), 193, 195,

R

[blocks in formation]
[blocks in formation]
[blocks in formation]
[blocks in formation]

(2), 283-285 (2),
286 (4), 287 (2),
291 (3), 292-294
(2), 295, 304, 310,
311, 314 (2), 321,
323, 327

21, 29, 33, 34, 36,
43, 57, 62, 63, 66,
68, 85, 104, 117,
118, 125, 135, 145,
153, 180, 192, 195,
204, 331

33, 53, 57, 62, 70,
85, 92, 94, 97, 103,
107, 115-117, 120,
121, 126, 135, 138,
142-144 (2), 145,
147 (2), 153, 165,
174, 180, 187, 193,
195, 210 (2), 213-
215, 217, 220
(2), 223, 226, 231
(2), 234, 235, 239,

[blocks in formation]

276, 294

305

305

261, 276

261, 276, 294, 304

10

Henry,
Sterling, Hugh,

138, 145, 149, 153,
164, 174, 180, 186,
188 (2), 189 (2),
190 (2), 191 (2),
192 (2), 194-198
(2), 199, 201-203,
205 (2), 208, 211,
219, 220, 225, 231
(2), 234, 235 (2),
237, 239, 240-242,
244, 245, 251, 254,
269, 277, 289, 300,

302, 309, 318, 324,
376, 345, 348, 354,
362, 376
277, 290, 302, 319, 325
24, 53, 54, 57, 58,
59, 62, 65, 66, 67,
70, 77 (2), 80 (2),
81 (3), 82-84, 87,
89, 90, 94
John, of
86, 262, 276
288, 346, 350, 356

Steward, or Stewart,

Londonderry,

Stickney, Asa,

William, of Chester, 305

Tomlinson, John,
Mason,

Towle, Isaac,
Philip,
Tyng, Capt. William,

[blocks in formation]
[blocks in formation]

GENERAL INDEX.

Accounts, town,

A

1751, 23; 1752, 33;
1753, 38; 1754, 47; 1755, 65;
1756, 65; 1757, 59; 1758, 62,
64; 1759, 70, 71; 1760, 80;
1761, 89 (2); 1762, 92; 1763,
95; 1764, 98; 1765, 102; 1766,
117; 1767, 121; 1768, 129,
139, 140; 1770, 152; 1771, 160,
161; 1772, 175; 1773, 187;
1774, 141; of John Hall,
143, 144 (2); 1769, 149, 151;
1770, 152; 1771, 157, 160, 161,
163; 1772, 172 sqq.; Hall's,
173; 1773, 184, 187, 202 (2),
203, 204; 1774, 219, 221; 1775,
229, 230; 1776, 243; 1777,
264; 1778, 284; 1779, 310,
314; 1781, 337; 1782, 364.
See Selectmen's charges.
20, note

Action for separation,
Alewives, 43, 44; crib for, 48, 213, 221
232, 267, 275, 287, 339, 366,
372; petition for protec-
tion of, 373; act in rela-
tion to, 374. See Fishery.

Amoskeag Falls, road to,
41
Assessment, committee of, 1755, 53.
See Invoice.

[blocks in formation]

219; for 1775, 220; pay of,
1776, 229; for 1776, 231; pay
of, 1777, 245; for July 16,
1779, 295; pay of, 1779,
1780, 338.

Cohas brook, 12, 43, 44; bridge, 62, 218;
brook, 221, 232, 239, 366.
Committee of safety, 15; chosen, 1775,
223; 1776, 232.

Congress, county and general, in re-
gard to, 15; 1775, 217, 218,
221 (3), 223, 225, 230.
Constables. See Town meeting.
Continental army, see Revolution.
Convention, Exeter, 15; act of, 296,
297, 299, 306, 339 (2).

Corn rates,

Counters. See Town meeting.

303, 309

[blocks in formation]
[blocks in formation]
« SebelumnyaLanjutkan »