Gambar halaman
PDF
ePub
[blocks in formation]

Ring, John, of Chester,
Robbins, Eleazer,

Paul,

Rolfe, Ephraim,
Rowell, David,

Russ, John,

Jonathan,

305
58, 60, 62, 70, 85,
88, 97, 102, 104,
107 (2), 115 (2),
118, 121, 123, 124,
126, 127, 134, 138,
140, 145, 149, 154,
164, 180
135, 146, 154
289, 301, 318, 324
270, 277, 290, 301,
318, 336 (2), 345,
348, 354
231, 244, 251, 254, 267,
269, 277, 345, 364
104, 289, 295-297
(2), 298, 299, 301,
303, 306, 308 (2),

[blocks in formation]
[blocks in formation]

H., Speaker, 1766,
Joseph, of Chester, 261,

[blocks in formation]

76, 78 (2), 80, 85,

87, 88, 90, 92, 97,

98, 101 (3), 101,

107, 109 (2), 112,

113, 115, 117, 121,

124, 129 (2), 131,
134, 138 (2), 145,
153

300, 302, 303 (2),

306-308 (2), 313
(2), 314 (2), 315,
319, 321-326, 328
(2), 332 (2), 334,
335 (2), 336-338

(2), 339 (2), 340
(2), 341, 342 (2),
343 (2), 344, 345

360 (2), 361-363,

[blocks in formation]

(2), 349, 353, 359,

365 (3), 366, 376

275, 293, 304
318, 325

[blocks in formation]
[blocks in formation]

192, 193 (2), 195,
197 (2), 198 (2),
199
(2),
200-202,

204, 205 (3), 206
(2), 207 (4), 208
(2), 209 (3), 210
(3), 212-216 (3),
217 (2), 220, 222,
225-227 (2), 228,
229 (2), 230, 231
(2), 233 (2), 235,
236 (3), 237 (2),

238 (2), 239, 240
(2), 241 (2), 242,
243 (2), 245 (3),
246-248 (2), 249
(3), 251 (2), 252

182-184 (2), 185,
186 (3), 187 (2),
188 (3), 189 (5),

190 (5), 191 (3),

[blocks in formation]
[blocks in formation]

272 (2), 273 (2),
274

(2), 275-280
(2), 281 (2), 282
(2), 283-285 (2),

286 (4), 287 (2),

291 (3), 292-294
(2), 295, 304, 310,
311, 314 (2), 321,
323, 327

21, 29, 33, 34, 36,
43, 57, 62, 63, 66,
68, 85, 104, 117,

118, 125, 135, 145,
153, 180, 192, 195,
204, 331

33, 53, 57, 62, 70,
85, 92, 94, 97, 103,
107, 115-117, 120,
121, 126, 135, 138,
142-144 (2), 145,
147 (2), 153, 165,
174, 180, 187, 193,
195, 210 (2), 213-
215, 217, 220
(2), 223, 226, 231
(2), 234, 235, 239,

[blocks in formation]

GENERAL INDEX.

A

Accounts, town, 1751, 23; 1752, 33;
1753, 38; 1754, 47; 1755, 65;
1756, 65; 1757, 59; 1758, 62,
64; 1769, 70, 71; 1760, 80;
1761, 89 (2); 1762, 92; 1763,
95; 1764, 98; 1765, 102; 1766,
117; 1767, 121; 1768, 129,
139, 140; 1770, 152; 1771, 160,
161; 1772, 175; 1773, 187;
1774, 141; of John Hall,
143, 144 (2); 1769, 149, 151;
1770, 152; 1771, 157, 160, 161,
163; 1772, 172 sqq.; Hall's,
173; 1773, 184, 187, 202 (2),
203, 204; 1774, 219, 221; 1775,
229, 230; 1776, 243; 1777,
264; 1778, 284; 1779, 310,
314; 1781, 337; 1782, 364.
See Selectmen's charges.
20, note

Action for separation,
Alewives, 43, 44; crib for, 48, 213, 221
232, 267, 275, 287, 339, 366,
372; petition for protec-
tion of, 373; act in rela-
tion to, 374. See Fishery.
Amoskeag Falls, road to,
41
Assessment, committee of, 1755, 53.
See Invoice.

[blocks in formation]

pay of, 1773, 185; 1774, 205,

219; for 1775, 220; pay of,
1776, 229; for 1776, 231; pay
of, 1777, 245; for July 16,
1779, 295; pay of, 1779,
1780, 338.

Cohas brook, 12, 43, 44; bridge, 62, 218;
brook, 221, 232, 239, 366.
Committee of safety, 15; chosen, 1775,
223; 1776, 232.

Congress, county and general, in re-
gard to, 15; 1775, 217, 218,
221 (3), 223, 225, 230.
Constables. See Town meeting.
Continental army, see Revolution.
Convention, Exeter, 15; act of, 296,
297, 299, 306, 339 (2).

Corn rates,

303, 309

[blocks in formation]
[blocks in formation]
« SebelumnyaLanjutkan »